SCORE | PLAYER | POSITION | HEIGHT/WEIGHT | BATS | THROWS | TOWN | SCHOOL | TRAVEL TEAM |
---|---|---|---|---|---|---|---|---|
56.88 | Joe Calarco | C/2B/OF | 4'5 / 63 | R | R | Manorville | Eastport South Manor (ESM) | Long Island Sharks |
SCORE | PLAYER | POSITION | HEIGHT/WEIGHT | BATS | THROWS | TOWN | SCHOOL | TRAVEL TEAM |
---|---|---|---|---|---|---|---|---|
57.50 | Easton Miller | SS/2B/3B/P | 5'0 / 95 | R | R | Shoreham | SWR | Nort Shore Giants (Sabia) |
SCORE | PLAYER | POSITION | HEIGHT/WEIGHT | BATS | THROWS | TOWN | SCHOOL | TRAVEL TEAM |
---|---|---|---|---|---|---|---|---|
50.94 | Jordan Tanner | 3rd/2B/SS/P | 5'11 / 150 | R | R | Manorville | Eastport South Manor | Eastern As |
SCORE | PLAYER | POSITION | HEIGHT/WEIGHT | BATS | THROWS | TOWN | SCHOOL | TRAVEL TEAM |
---|---|---|---|---|---|---|---|---|
57.90 | Thomas Machin | C / 1B | 5'11 / 240 | L/R | R | East Moriches | Westhampton | Long Island Thunder |
51.56 | Nick Calcaterra | OF | 5'6 / 170 | R | R | Manorville | Eastport South Manor | MVP NY East |
There are no currently ranked players for this age group.
There are no currently ranked players for this age group.
There are no currently ranked players for this age group.
There are no currently ranked players for this age group.
There are no currently ranked players for this age group.
There are no currently ranked players for this age group.
Request a Scouting Report from our data base. (Travel ball Coaches, College Coaches, MLB Scouts)
Scouting Report Request
Our scouting reports can be used for ages 9-18.
The younger players can use their reports as a guide of what they need to develop for the future. Older players can use them for the college recruitment process as well as a tool to continue to develop their skills as indicated in their report.
Honest – non bias scouting report for the player to take his game to the next level
Our reports also can be utilized as part of the tryout process for a specific team. Coaches can access your scouting report to gain valuable information about your projections for the future.